ADMINISTRATION
NAME | PHONE | DEPARTMENT |
Krishna, Risha | 510-818-3000 | Principal |
Hayden, Vanessa | 510-818-3000 | Assistant Principal |
Platko, Debbi | 510-818-3000 | Office Manager |
TEACHERS
NAME | PHONE | DEPARTMENT |
Aguilar, Hilda | 510-818-3067 | Math |
Ballard, Maggie | 510-818-3064 | Language Arts |
Bilal, Aminah | 510-818-3058 | Science |
Chavez, Selina | 510-818-3020 | Elective (Visual Arts) |
Chung, Alice | 510-818-3075 | ELD & Language Arts |
Cruse, Benjamin | 510-818-3053 | ELD (Co-Teacher) |
Eddings, Lorraine | 510-818-3061 | Social Studies |
Gaulding, Derek | 510-818-3029 | Social Studies |
Gupta, Shalini | 510-818-3032 | Science |
Haley, Austin | 510-818-3077 | SPED |
Haley, Yvette | 510-818-3021 | Math |
Hernandez, Ryann | 510-818-3085 | Elective (Band/Choir) |
Issac, Destiny | 510-818-3947 | Physical Education |
Johnston, Colleen | 510-818-3057 | Language Arts |
Jones, Tim | 510-818-3028 | SPED |
Jorgens, Scott | 510-818-3046 | Math |
Martinez, Katherine | 510-818-3072 | SPED |
Merrell, Lisa | 510-818-3063 | Social Studies/Department Chair |
Merritt, Timothy | 510-818-3024 | Elective (Stem) |
Mirshad, Dr. Julie | 510-818-3036 | Science |
Munoz, Marissa | 510-818-3027 | Social Studies |
Ortiz, Shelby | 510-818-3025 | Social Studies |
Platko, Paige | 510-818-3047 | Physical Education |
Reed, Daniel | 510-818-3057 | Language Arts |
Sanchez, Edwin | 510-818-3076 | SPED |
Scheving, Tristian | 510-818-3030 | ELD |
Sharma, Sangeeta | 510-818-3023 | Math |
Silverman, Troy | 510-818-3052 | SPED |
Situ, Jenny | 510-818-3031 | Science |
Starratt, Justin | 510-818-3034 | BLAST |
Staff 10 | 510-818-3026 | Spanish |
Sterling-Smith, Galen | 510-818-3027 | Elective (Digital Media Arts) |
Villa, Rick | 510-818-3084 | Physical Education |
Weiss, Paul | 510-818-3083 | Physical Education |
Whitaker, Nathaniel | 510-818-3083 | Language Arts |
Wisneski, Gage | 510-818-3070 | Math |
Xu, Brianna | 510-818-3031 | Science |
SUPPORT STAFF
NAME | PHONE | DEPARTMENT |
Acosta- Maria-Angelica | 510-818-3010 | Kitchen |
Arellano, Angelica | 510-818-3053 | Paraprofessional |
Bermudez, Angel | 510-818-3009 | Custodian |
Bishop, Marie | 510-818-3043 | EBAC |
Carpenter, Maria | 510-818-3010 | Kitchen |
Burt, Lonnie | 510-818-3010 | Kitchen |
De Anda, Bertha | 510-818-3010 | Kitchen |
Duits, Henry | 510-818-3009 | Custodian |
Gallegos, Alejandra | 510-818-3019 | Counselor |
Hayes, Kathy | 510-818-3010 | Kitchen |
Hoang, Cristina | 510-818-3041 | Speech |
Holoka, Bri | 510-818-3017 | District Behaviorist |
Lopez, Patricia | 510-818-3072 | Paraprofessional |
Lunsford, Cynthia | 510-818-3007 | Secretary II/Registar |
Lyness, Sara | 510-818-3042 | Librarian |
Mendoza, Rosie | Paraprofessional | |
Ortiz, Michelle | 510-818-3006 | Secretary I |
Pal, Sumita | 510-818-3034 | Paraprofessional |
Perez-Sanchez. Elizabeth | 510-818-3016 | Campus Monitor |
Prince, Michelle | 510-818-3072 | Paraprofessional |
Rahman, Salma (RSP) | 510-818-3049 | Paraprofessional |
Ramirez, Jose | 510-818-3009 | Custodian |
Rasmussen, Patricia | 510-818-3016 | Campus Monitor |
Reyes, Gislele | 510-818-3072 | Paraprofessional |
Rogers, Jorai | Psychologist | |
Ryan, Heather | 510-818-3022 | Counselor |
Samorano, Penny | 510-818-3016 | Campus Monitor (Lead) |
Santiago, Rochelle | 510-818-3034 | Paraprofessional |
Sanchez, Jesus | 510-818-3009 | Custodian |
Ureno, Lizeth | 510-818-3012 | Counselor |
White, Hilary | 510-818-3072 | Paraprofessional |